Ms. Himan's History Weblog

Pages

  • Home
  • About Me

Tuesday, February 11, 2014

Wednesday, February 12 
1. Planners/ Turn in Factory Simulation Reflection 
2. The Collecting of Cotton 
3. Eli Whitney and the Cotton Gin Activity 
4. Animated Cotton Gin
5. The Cotton Gin's Impact on Slavery 
6. Looking at Census Data 
_______________________

HW: Census Data Activity  
Posted by Unknown at 8:49 PM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Blog Archive

  • ▼  2014 (55)
    • ►  09/14 - 09/21 (1)
    • ►  05/25 - 06/01 (3)
    • ►  05/18 - 05/25 (3)
    • ►  05/11 - 05/18 (3)
    • ►  05/04 - 05/11 (1)
    • ►  04/27 - 05/04 (3)
    • ►  04/20 - 04/27 (2)
    • ►  04/13 - 04/20 (2)
    • ►  04/06 - 04/13 (3)
    • ►  03/30 - 04/06 (2)
    • ►  03/23 - 03/30 (2)
    • ►  03/09 - 03/16 (2)
    • ►  03/02 - 03/09 (6)
    • ►  02/23 - 03/02 (4)
    • ►  02/16 - 02/23 (4)
    • ▼  02/09 - 02/16 (2)
      • Friday, February 14 1. Planners/Turn in Census A...
      • Wednesday, February 12  1. Planners/ Turn in Fac...
    • ►  02/02 - 02/09 (3)
    • ►  01/26 - 02/02 (2)
    • ►  01/19 - 01/26 (2)
    • ►  01/12 - 01/19 (3)
    • ►  01/05 - 01/12 (2)

About Me

Unknown
View my complete profile
Picture Window theme. Powered by Blogger.